Acura Service Bulletin 00-012
Date: March 6, 2000
Applies To: 2000 Acura Models – ALL
2000 Acura Paint Codes
This bulletin provides paint codes, descriptions, and touch‑up paint part numbers for all 2000 Acura models. Paint formulas are determined by each paint manufacturer; suppliers are listed at the end of the bulletin.
Sayama (Japan) Produced RL Models
The following table summarizes paint codes, color names, and touch‑up paint numbers for RL models built in Sayama.
| Paint Code | Description | Touch‑up Paint |
|---|---|---|
| B-92P | Nighthawk Black Pearl | 08703-B92PPAA |
| B-93P | Monterey Blue Pearl | 08703-B93PPAA |
| G-97P | Vermont Green Pearl | 08703-G97PPAA |
| NH-552M | Sebring Silver Metallic | 08703-NH552MAA |
| NH-624P | Premium White Pearl | 08703-NH624PA |
| R-504P | Ruby Red Pearl | 08703-R504PAA |
| YR-524M | Naples Gold Metallic | 08703-YR524MA |
Suzuka (Japan) Produced Integra Models
Paint codes and touch‑up paint numbers for Integra models built in Suzuka.
| Paint Code | Description | Touch‑up Paint |
|---|---|---|
| B-97M | Voltage Blue Metallic | 08703-B97MMAA |
| G-95P | Clover Green Pearl | 08703-G95PPAA |
| NH-578 | Taffeta White | 08703-NH578AA |
| NH-583M | Vogue Silver Metallic | 08703-NH583MAA |
| NH-592P | Flamenco Black Pearl | 08703-NH592PAA |
| PB-76P | Dark Violet Pearl | 08703-PB76PAA |
| R-81 | Milano Red | 08703-R81PPAA |
| R-505P | Cayenne Red Pearl | 08703-R505PAA |
| Y-56 | Phoenix Yellow | 08703-Y56AA |
Paint Process Codes
Paint descriptions include a number indicating the manufacturing process:
- 1: Two‑stage — clear coat over color coat
- 2: Two‑stage — tinted clear coat over color coat
- 3: Single‑stage — no clear coat
Marysville (U.S.) Produced TL Models
Paint codes and touch‑up paint numbers for TL models built in Marysville.
| Paint Code | Description | Touch‑up Paint |
|---|---|---|
| B-92P | Nighthawk Black Pearl | 08703-B92PPAA |
| B-93P | Monterey Blue Pearl | 08703-B93PPAA |
| G-87P | Dark Emerald Pearl | 08703-G87PPAA |
| G-91M | Laguna Green Metallic | 08703-G91MMAA |
| NH-578 | Taffeta White | 08703-NH578AA |
| NH-603P | White Diamond Pearl | 08703-NH603PAA |
| NH-623M | Satin Silver Metallic | 08703-NH623MAA |
| R-507P | Firepepper Red Pearl | 08703-R507PAA |
| YR-524M | Naples Gold Metallic | 08703-YR524MA |
Tochigi (Japan) Produced NSX Models
Paint codes and touch‑up paint numbers for NSX models built in Tochigi.
| Paint Code | Description | Touch‑up Paint |
|---|---|---|
| B-501P | Monaco Blue Pearl | 08703-B501PPAA |
| NH-547 | Berlina Black | 08703-NH547AA |
| NH-565 | Grand Prix White | 08703-NH565AA |
| NH-630M | Silverstone Metallic | 08703-NH630MAA |
| R-510 | New Formula Red | 08703-R510AA |
| Y-52P | Spa Yellow Pearl | 08703-Y52PPAA |
Paint Supplier Contact Information
Paint suppliers and technical support phone numbers are provided for formula and color‑matching assistance.
| Paint Supplier | Phone Number |
|---|---|
| Dupont Color/Technical Hotline | 800-3 DUPONT |
| PPG Color Library | 440-572-6100 |
| PPG Technical Service | 440-572-6111 |
| BASF Call Center | 800-825-3000 |
| Sherwin Williams Customer Assistance | 800-798-5872 |
| Martin Senour Customer Assistance | 800-526-6704 |
| Sikkens Color Helpline | 800-618-1010 |
| Spies-Hecker Color Questions | 800-447-7437 |
| General Questions | 516-777-7100 |
| Standox Color Questions | 800-551-9296 |
| Standox General Questions | 734-454-4556 |
| ICI Autocolor | 800-647-6050 |
American Honda does not endorse any specific paint company; this information is provided for reference only.